Global Internet Statistics
Real-time insights from millions of speed tests worldwide
Last updated: January 2025Key Insights
Fiber Leads Growth
Fiber connections now represent 48% of all tests, up from 38% last year. Average fiber speeds increased 18% to 425 Mbps.
Upload Speeds Improving
Global average upload speeds grew 28% year-over-year, outpacing download growth as symmetrical connections become more common.
5G Expanding Rapidly
5G fixed wireless now accounts for 13% of tests, with median speeds reaching 195 Mbps. Coverage expanding in suburban and rural areas.
Latency Decreasing
Global median latency dropped to 17ms from 21ms in 2023, improving gaming and video conferencing experiences worldwide.
Top 20 Countries by Average Speed
| Rank | Country | Avg Speed | Growth | Tests | Performance |
|---|---|---|---|---|---|
| #1 | 🇸🇬Singapore | 268 Mbps | +8% | 1.2M | |
| #2 | 🇭🇰Hong Kong | 261 Mbps | +6% | 890K | |
| #3 | 🇰🇷South Korea | 251 Mbps | +5% | 2.1M | |
| #4 | 🇨🇭Switzerland | 244 Mbps | +7% | 420K | |
| #5 | 🇩🇰Denmark | 235 Mbps | +9% | 315K | |
| #6 | 🇷🇴Romania | 231 Mbps | +12% | 680K | |
| #7 | 🇹🇭Thailand | 224 Mbps | +15% | 1.5M | |
| #8 | 🇸🇪Sweden | 222 Mbps | +6% | 485K | |
| #9 | 🇮🇸Iceland | 218 Mbps | +4% | 82K | |
| #10 | 🇦🇪UAE | 212 Mbps | +10% | 720K | |
| #11 | 🇯🇵Japan | 208 Mbps | +5% | 3.2M | |
| #12 | 🇳🇱Netherlands | 205 Mbps | +7% | 890K | |
| #13 | 🇳🇴Norway | 202 Mbps | +6% | 325K | |
| #14 | 🇫🇮Finland | 198 Mbps | +8% | 280K | |
| #15 | 🇫🇷France | 195 Mbps | +9% | 2.8M | |
| #16 | 🇪🇸Spain | 188 Mbps | +11% | 2.1M | |
| #17 | 🇩🇪Germany | 182 Mbps | +6% | 3.5M | |
| #18 | 🇨🇦Canada | 178 Mbps | +7% | 1.8M | |
| #19 | 🇺🇸United States | 175 Mbps | +8% | 12.5M | |
| #20 | 🇬🇧United Kingdom | 168 Mbps | +10% | 3.2M |
Top ISPs by Technology
Fiber Optic
Cable
5G Home Internet
Connection Type Distribution
Speed Distribution
Regional Performance
Asia-Pacific
Europe
North America
Latin America
Middle East
Africa
Global Speed Trend (Last 12 Months)
Performance by Time of Day
Methodology
Statistics based on 52.8 million speed tests conducted globally between February 2024 and January 2025. Data filtered for quality and statistical significance. Regional statistics require minimum 100,000 tests. Country rankings require minimum 50,000 tests from diverse locations.